| Office Needs | MPS Executive Suites | Traditional |
|---|---|---|
| Total Monthly Costs | $675 - $1,750 per month | $5,865 - $6,870+ per month |
| Space Requirements | Personal office space only | 500 to 800 sq. ft. to accommodate personal office space, plus boardroom, coffee / kitchen area, equipment, hallways and washrooms |
| Rent | $675 - $1,750 per month | $1,250 - $2,000 per month |
| Operating Costs * Janitorial and Utilities * Property Taxes | Included | $375 - $600 per month |
| Improvements | Included | Extra |
| Furniture * Personal Office * Boardroom * Reception * Coffee / Lunch Area | Included | From $250 per month to lease or the capital cost to purchase |
| Equipment Purchase * Photocopier * Scanner * Fax Machine * Computer(s) * Laser Printer * Postage Machine * Paper Cutter * Water Cooler * Coffee Machine * Kitchen Supplies * Washroom Supplies | Included | From $800 per month to lease or the capital cost to purchase |
| High Speed Internet (Fibre-Optic) | Included | From $115 per month depending on the number of workstations |
| Telephone Line | Included | $50 per month for single line only |
| Telephone Equipment | Included (multi-line digital phone) | $150 per month |
| Security Alarm | Included | $30 per month monitoring fee |
| Staff | Included (no staff worries at all – no sick time, no vacation relief and no staff turnover to deal with!) | $2,750 per month each (including benefits) |
| Coffee, Tea, Filtered Spring Water | Included | From $125 per month |
| Cost to Set Up | One month’s rent | Landlord’s deposit, start up equipment and supplies |
| Time to Set Up | Immediate Occupancy | 6 weeks to 3 months |
| Time to Manage Office | None! | 2 to 5 days per month with out staff 5 to 9 days per month with staff |




